2026-06-10 18:23:22 | 207.189.20.82 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
2026-06-10 18:29:08 | 207.189.20.82 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
2026-06-10 19:04:23 | 207.189.20.82 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
2026-06-10 19:05:35 | 207.189.20.82 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
2026-06-16 15:32:52 | 50.172.68.26 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2026-06-16 15:33:58 | 209.206.82.180 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
2026-06-16 15:35:33 | 198.7.237.197 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2026-06-16 15:35:47 | 50.203.146.7 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2026-06-16 15:35:50 | 142.4.222.114 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36
2026-06-16 15:35:52 | 198.50.158.53 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
2026-06-16 15:36:37 | 23.82.16.115 | 📋 LOW RISK | Score: 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2026-06-16 15:38:10 | 209.206.86.141 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2026-06-16 15:38:30 | 54.209.240.65 | 📋 LOW RISK | Score: 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2026-06-16 15:41:31 | 34.194.175.185 | 🔍 MEDIUM RISK | Score: 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2026-06-16 15:45:31 | 209.58.137.49 | 📋 LOW RISK | Score: 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2026-06-16 16:05:55 | 74.179.70.8 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
2026-06-16 16:07:21 | 209.206.84.247 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2026-06-16 16:07:45 | 209.206.84.247 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2026-06-16 20:17:49 | 75.164.162.164 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
2026-06-16 20:18:05 | 75.164.162.164 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
2026-06-16 20:18:09 | 75.164.162.164 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
2026-06-17 12:45:47 | 50.172.68.26 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2026-06-17 17:17:48 | 63.117.14.70 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2026-06-18 14:01:00 | 50.30.19.34 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
2026-06-19 00:40:36 | 74.179.70.72 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.175 Safari/537.36
2026-06-23 16:14:28 | 50.203.161.11 | ✅ CLEAN | Score: 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
